<
Sell Your Phone for Cash
Highest Trade-In Prices in Singapore • Instant Payout
"Unlike many shops that list high prices and reduce them only after negotiation, our prices are fair and upfront from the start — no pressure, no games."
Daily Updated Trade-In Prices
| Brand | Item | Trade-In Used | Buy-Back Brand New |
|---|---|---|---|
| Apple Products | |||
| Apple | IPhone Series | ||
| Apple | iPhone 8 64GB | 60 | |
| Apple | iPhone 8 256GB | 90 | |
| Apple | iPhone 8 Plus 64GB | 90 | |
| Apple | iPhone 8 Plus 256GB | 120 | |
| Apple | iPhone X 64GB | 80 | |
| Apple | iPhone X 256GB | 100 | |
| Apple | iPhone XS 64GB | 70 | |
| Apple | iPhone XS 256GB | 100 | |
| Apple | iPhone XS 512GB | 120 | |
| Apple | iPhone XS Max 64GB | 80 | |
| Apple | iPhone XS Max 256GB | 120 | |
| Apple | iPhone XS Max 512GB | 150 | |
| Apple | iPhone XR 64GB | 40 | |
| Apple | iPhone XR 128GB | 70 | |
| Apple | iPhone XR 256GB | 90 | |
| Apple | iPhone 11 64GB | 100 | |
| Apple | iPhone 11 128GB | 160 | |
| Apple | iPhone 11 256GB | 200 | |
| Apple | iPhone 11 Pro 64GB | 160 | |
| Apple | iPhone 11 Pro 256GB | 220 | |
| Apple | iPhone 11 Pro 512GB | 250 | |
| Apple | iPhone 11 Pro Max 64GB | 200 | |
| Apple | iPhone 11 Pro Max 256GB | 260 | |
| Apple | iPhone 11 Pro Max 512GB | 300 | |
| Apple | iPhone SE 3rd Gen 64GB (2022) | 70 | |
| Apple | iPhone SE 3rd Gen 128GB (2022) | 120 | |
| Apple | iPhone SE 3rd Gen 256GB (2022) | 150 | |
| Apple | iPhone SE 64GB (2020) | 50 | |
| Apple | iPhone SE 128GB (2020) | 80 | |
| Apple | iPhone SE 256GB (2020) | 100 | |
| Apple | iPhone SE 16GB (2016) | 40 | |
| Apple | iPhone SE 32GB (2016) | 50 | |
| Apple | iPhone SE 64GB (2016) | 60 | |
| Apple | iPhone SE 128GB (2016) | 60 | |
| Apple | iPhone 12 Mini 64GB | 100 | |
| Apple | iPhone 12 Mini 128GB | 130 | |
| Apple | iPhone 12 Mini 256GB | 160 | |
| Apple | iPhone 12 64GB | 150 | |
| Apple | iPhone 12 128GB | 200 | |
| Apple | iPhone 12 256GB | 250 | |
| Apple | iPhone 12 Pro 128GB | 280 | |
| Apple | iPhone 12 Pro 256GB | 330 | |
| Apple | iPhone 12 Pro 512GB | 360 | |
| Apple | iPhone 12 Pro Max 128GB | 300 | |
| Apple | iPhone 12 Pro Max 256GB | 350 | |
| Apple | iPhone 12 Pro Max 512GB | 400 | |
| Apple | iPhone 13 Mini 128GB | 200 | |
| Apple | iPhone 13 Mini 256GB | 250 | |
| Apple | iPhone 13 Mini 512GB | 300 | |
| Apple | iPhone 13 128GB | 260 | |
| Apple | iPhone 13 256GB | 300 | |
| Apple | iPhone 13 512GB | 360 | |
| Apple | iPhone 13 Pro 128GB | 320 | |
| Apple | iPhone 13 Pro 256GB | 380 | |
| Apple | iPhone 13 Pro 512GB | 430 | |
| Apple | iPhone 13 Pro 1TB | 460 | |
| Apple | iPhone 13 Pro Max 128GB | 400 | |
| Apple | iPhone 13 Pro Max 256GB | 450 | |
| Apple | iPhone 13 Pro Max 512GB | 500 | |
| Apple | iPhone 13 Pro Max 1TB | 530 | |
| Apple | iPhone 14 128GB | 320 | |
| Apple | iPhone 14 256GB | 380 | |
| Apple | iPhone 14 512GB | 430 | |
| Apple | iPhone 14 Plus 128GB | 400 | |
| Apple | iPhone 14 Plus 256GB | 450 | |
| Apple | iPhone 14 Plus 512GB | 520 | |
| Apple | iPhone 14 Pro 128GB | 460 | |
| Apple | iPhone 14 Pro 256GB | 520 | |
| Apple | iPhone 14 Pro 512GB | 560 | |
| Apple | iPhone 14 Pro 1TB | 600 | |
| Apple | iPhone 14 Pro Max 128GB | 520 | |
| Apple | iPhone 14 Pro Max 256GB | 580 | |
| Apple | iPhone 14 Pro Max 512GB | 630 | |
| Apple | iPhone 14 Pro Max 1TB | 680 | |
| Apple | iPhone 15 128GB | 460 | |
| Apple | iPhone 15 256GB | 530 | |
| Apple | iPhone 15 512GB | 580 | |
| Apple | iPhone 15 Plus 128GB | 530 | |
| Apple | iPhone 15 Plus 256GB | 580 | |
| Apple | iPhone 15 Plus 512GB | 600 | |
| Apple | iPhone 15 Pro 128GB | 580 | |
| Apple | iPhone 15 Pro 256GB | 660 | ] |
| Apple | iPhone 15 Pro 512GB | 730 | |
| Apple | iPhone 15 Pro 1TB | 780 | |
| Apple | iPhone 15 Pro Max 256GB | 760 | |
| Apple | iPhone 15 Pro Max 512GB | 830 | |
| Apple | iPhone 15 Pro Max 1TB | 900 | |
| Apple | iPhone 16 128GB | 600 | |
| Apple | iPhone 16 256GB | 720 | |
| Apple | iPhone 16 512GB | 760 | |
| Apple | iPhone 16 Plus 128GB | 670 | |
| Apple | iPhone 16 Plus 256GB | 780 | |
| Apple | iPhone 16 Plus 512GB | 830 | |
| Apple | iPhone 16 Pro 128GB | 760 | Call Us |
| Apple | iPhone 16 Pro 256GB | 900 | Call Us |
| Apple | iPhone 16 Pro 512GB | 980 | Call Us |
| Apple | iPhone 16 Pro 1TB | 1080 | Call Us |
| Apple | iPhone 16 Pro Max 256GB | 1000 | Call Us |
| Apple | iPhone 16 Pro Max 512GB | 1100 | Call Us |
| Apple | iPhone 16 Pro Max 1TB | 1160 | Call Us |
| Apple | iPhone 16e 128GB | 460 | Call Us |
| Apple | iPhone 16e 256GB | 560 | Call Us |
| Apple | iPhone 16e 512GB | 650 | Call Us |
| Apple | iPhone 17 256GB | 850 | Call Us |
| Apple | iPhone 17 512GB | 1100 | Call Us |
| Apple | iPhone 17 Air 256B | 750 | Call Us |
| Apple | iPhone 17 Air 512GB | 950 | Call Us |
| Apple | iPhone 17 Air 1TB | 1100 | Call Us |
| Apple | iPhone 17 Pro 256GB | 1320 | Call Us |
| Apple | iPhone 17 Pro 512GB | Call Us | Call Us |
| Apple | iPhone 17 Pro 1TB | Call Us | Call Us |
| Apple | iPhone 17 Pro Max 256GB | Call Us | Call Us |
| Apple | iPhone 17 Pro Max 512GB | Call Us | Call Us |
| Apple | iPhone 17 Pro Max 1TB | Call Us | Call Us |
| Apple | iPhone 17 Pro Max 2TB | Call Us | Call Us |
| Apple | iPad Series | ||
| Apple | iPad Mini 5 64GB Wi-Fi Only | Call Us | |
| Apple | iPad Mini 5 256GB Wi-Fi Only | Call Us | |
| Apple | iPad Mini 5 64GB LTE Cellular | Call Us | |
| Apple | iPad Mini 5 256GB LTE Cellular | Call Us | |
| Apple | iPad Mini 6 64GB Wi-Fi Only | 250 | |
| Apple | iPad Mini 6 256GB Wi-Fi Only | 350 | |
| Apple | iPad Mini 6 64GB Cellular | 300 | |
| Apple | iPad Mini 6 256GB Cellular | 400 | |
| Apple | iPad Mini 7 128GB Wi-Fi Only | Call Us | |
| Apple | iPad Mini 7 128GB Cellular | Call Us | |
| Apple | iPad Mini 7 256GB Wi-Fi Only | Call Us | |
| Apple | iPad Mini 7 256GB Cellular | Call Us | |
| Apple | iPad Mini 7 512GB Wi-Fi Only | Call Us | |
| Apple | iPad Mini 7 512GB Cellular | Call Us | |
| Apple | iPad Air 5th Gen 64GB (2022) 10.9 Wi-Fi Only | Call Us | |
| Apple | iPad Air 5th Gen 256GB (2022) 10.9 Wi-Fi | Call Us | |
| Apple | iPad Air 5th Gen 64GB (2022) 10.9 LTE Cellular | Call Us | |
| Apple | iPad Air 5th Gen 256GB (2022) 10.9 Wi-Fi Only | Call Us | |
| Apple | iPad Air 5th Gen 256GB (2022) 10.9 LTE Cellular | Call Us | |
| Apple | iPad 6th Gen 32GB (2018) Wi-Fi Only | Call Us | |
| Apple | iPad 11 (2025) 128GB Cellular | 260 | |
| Apple | iPad 11 (2025) 128GB Wi-Fi Only | 180 | |
| Apple | iPad 11 (2025) 256GB Cellular | 360 | |
| Apple | iPad 11 (2025) 256GB Wi-Fi Only | 280 | |
| Apple | iPad Air 11 M2 128GB (2024) LTE Cellular | Call Us | |
| Apple | iPad Air 11 M2 128GB (2024) Wi-Fi Only | Call Us | |
| Apple | iPad Air 11 M2 256GB (2024) LTE Cellular | Call Us | |
| Apple | iPad Air 11 M2 128GB (2024) Wi-Fi Only | Call Us | |
| Apple | iPad Air 11 M2 512GB (2024) LTE Cellular | Call Us | |
| Apple | iPad Air 11 M2 128GB (2024) Wi-Fi Only | Call Us | |
| Apple | iPad 6th Gen 128GB (2018) Wi-Fi Only | Call Us | |
| Apple | iPad 6th Gen 32GB (2018) LTE Cellular | Call Us | |
| Apple | iPad 6th Gen 128GB (2018) LTE Cellular | Call Us | |
| Apple | iPad 7th Gen 10.2 32GB (2019) Wi-Fi Only | Call Us | |
| Apple | iPad 7th Gen 10.2 128GB (2019) Wi-Fi Only | Call Us | |
| Apple | iPad 7th Gen 10.2 32GB (2019) LTE Cellular | Call Us | |
| Apple | iPad 7th Gen 10.2 128GB (2019) LTE Cellular | Call Us | |
| Apple | iPad 8th Gen 10.2 32GB (2020) Wi-Fi Only | Call Us | |
| Apple | iPad 8th Gen 10.2 128GB (2020) Wi-Fi Only | Call Us | |
| Apple | iPad 8th Gen 10.2 32GB (2020) LTE Cellular | Call Us | |
| Apple | iPad 8th Gen 10.2 128GB (2020) LTE Cellular | Call Us | |
| Apple | iPad 9th Gen 10.2 64GB (2021) Wi-Fi Only | Call Us | |
| Apple | iPad 9th Gen 10.2 256GB (2021) Wi-Fi Only | Call Us | |
| Apple | iPad 9th Gen 10.2 64GB (2021) LTE Cellular | Call Us | |
| Apple | iPad 9th Gen 10.2 256GB (2021) LTE Cellular | Call Us | |
| Apple | iPad 10th Gen 10.9 64GB (2022) Wi-Fi Only | 80 | |
| Apple | iPad 10th Gen 10.9 256GB (2022) Wi-Fi Only | 100 | |
| Apple | iPad 10th Gen 10.9 64GB (2022) LTE Cellular | 160 | |
| Apple | iPad 10th Gen 10.9 256GB (2022) LTE Cellular | 200 | |
| Apple | iPad Pro 11 3rd Gen 128GB (2021) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 3rd Gen 256GB (2021) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 3rd Gen 512GB (2021) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 3rd Gen 128GB (2021) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 3rd Gen 256GB (2021) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 3rd Gen 512GB (2021) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 4th Gen 128GB (2022) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 4th Gen 128GB (2022) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 4th Gen 256GB (2022) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 4th Gen 256GB (2022) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 4th Gen 512GB (2022) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 4th Gen 512GB (2022) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 M4 128GB (2024) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 M4 128GB (2024) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 M4 256GB (2024) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 M4 256GB (2024) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 M4 512GB (2024) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 M4 512GB (2024) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 128GB (2025) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 128GB (2025) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 11 256GB (2025) LTE Cellular | Call Us | |
| Apple | iPad Pro 11 (2025) 256GB Wi-Fi Only | Call Us | |
| Apple | iPad Pro 12.9 4th Gen 128GB (2020) Wi-Fi | Call Us | |
| Apple | iPad Pro 12.9 4th Gen 256GB (2020) Wi-Fi | Call Us | |
| Apple | iPad Pro 12.9 4th Gen 512GB (2020) Wi-Fi | Call Us | |
| Apple | iPad Pro 12.9 4th Gen 1TB (2020) Wi-Fi | Call Us | |
| Apple | iPad Pro 12.9 4th Gen 128GB (2020) LTE Cellular | Call Us | |
| Apple | iPad Pro 12.9 4th Gen 256GB (2020) LTE Cellular | Call Us | |
| Apple | iPad Pro 12.9 4th Gen 512GB (2020) LTE Cellular | Call Us | |
| Apple | iPad Pro 12.9 4th Gen 1TB (2020) LTE Cellular | Call Us | |
| Apple | iPad Pro 12.9 5th Gen 128GB (2021) Wi-Fi | Call Us | |
| Apple | iPad Pro 12.9 5th Gen 256GB (2021) Wi-Fi | Call Us | |
| Apple | iPad Pro 12.9 5th Gen 512GB (2021) Wi-Fi | Call Us | |
| Apple | iPad Pro 12.9 5th Gen 128GB (2021) LTE Cellular | Call Us | |
| Apple | iPad Pro 12.9 5th Gen 256GB (2021) LTE Cellular | Call Us | |
| Apple | iPad Pro 12.9 5th Gen 512GB (2021) LTE Cellular | Call Us | |
| Apple | iPad Pro 13 M4 256GB (2024) LTE Cellular | Call Us | |
| Apple | iPad Pro 13 M4 256GB (2024) Wi-Fi Only | Call Us | |
| Apple | iPad Pro 13 M4 512GB (2024) LTE Cellular | Call Us | |
| Apple | iPad Pro 13 M4 512GB (2024) Wi-Fi Only | Call Us | |
| Apple | iWATCH Series | ||
| Apple | iWatch Series 7 41 mm GPS | Call Us | |
| Apple | iWatch Series 7 45 mm GPS | Call Us | |
| Apple | iWatch Series 7 41 mm Cellular | Call Us | |
| Apple | iWatch Series 7 45 mm Cellular | Call Us | |
| Apple | iWatch Series 8 41 mm GPS | Call Us | Call Us |
| Apple | iWatch Series 8 45 mm GPS | Call Us | Call Us |
| Apple | iWatch Series 8 41 mm Cellular | Call Us | Call Us |
| Apple | iWatch Series 8 44 mm Cellular | Call Us | Call Us |
| Apple | iWatch SE 40 mm GPS | Call Us | |
| Apple | iWatch SE 44 mm GPS | Call Us | |
| Apple | iWatch SE 40 mm Cellular | Call Us | |
| Apple | iWatch SE 44 mm Cellular | Call Us | |
| Apple | iWatch SE (2022) 40 mm GPS | Call Us | |
| Apple | iWatch SE (2022) 44 mm GPS | Call Us | |
| Apple | iWatch SE (2022) 40 mm Cellular | Call Us | |
| Apple | iWatch SE (2022) 44 mm Cellular | Call Us | |
| Asus | Asus Products | ||
| Asus | ROG Phone 6 512GB | 80 | |
| Asus | ROG Phone 6 Pro 18GB/512GB | 100 | |
| Asus | ROG Phone 6D Utimate 16GB/512GB | 130 | |
| Asus | ROG Phone 7 (16GB/512GB) | 180 | |
| Asus | ROG Phone 7 Ultimate (16GB/512GB) | 200 | |
| Asus | ROG Phone 8 (12GB/256GB) | Call Us | |
| Asus | ROG Phone 8 (16GB/256GB) | Call Us | |
| Asus | ROG Phone 8 (16GB/512GB) | Call Us | |
| Asus | ROG Phone 8 Pro Edition | Call Us | |
| Asus | ROG Phone 9 (16GB/512GB) | Call Us | |
| Asus | ROG Phone 9 Pro Edition (24GB/1TB) | Call Us | |
| Asus | Zenfone 8 | Call Us | |
| CMF | CMF Products | ||
| CMF | Phone 1 (8GB/256GB) | 50 | |
| CMF | Phone 2 Pro (8GB/256GB) | 100 | |
| Google Products | |||
| Pixel 6A 128GB | 40 | ||
| Pixel 6 128GB | 50 | ||
| Pixel 6 256GB | 60 | ||
| Pixel 6 Pro 128GB | 80 | ||
| Pixel 6 Pro 256GB | 100 | ||
| Pixel 7 128GB | 100 | ||
| Pixel 7 256GB | 130 | ||
| Pixel 7 Pro 128GB | 170 | ||
| Pixel 7 Pro 256GB | 200 | ||
| Pixel 7a 128GB | 80 | ||
| Pixel 8 128GB | 250 | ||
| Pixel 8 256GB | 290 | ||
| Pixel 8 Pro 128GB | 320 | ||
| Pixel 8 Pro 256GB | 360 | ||
| Pixel 8 Pro 512GB | 400 | ||
| Pixel 8a 128GB | 180 | ||
| Pixel 8a 256GB | 220 | ||
| Pixel 9a 128GB | 250 | Call Us | |
| Pixel 9a 256GB | 350 | Call Us | |
| Pixel 9 5G (12GB/128GB) | 350 | Call Us | |
| Pixel 9 5G (12GB/256GB) | 400 | Call Us | |
| Pixel 9 5G (12GB/512GB) | 450 | Call Us | |
| Pixle 9 Pro 128GB | 450 | Call Us | |
| Pixel 9 Pro 256GB | 500 | Call Us | |
| Pixel 9 Pro 512GB | 550 | Call Us | |
| Pixel 9 Pro XL 256GB | 550 | Call Us | |
| Pixel 9 Pro XL 512GB | 650 | Call Us | |
| Pixel 9 Pro Fold 256GB | 650 | Call Us | |
| Pixel 9 Pro Fold 512GB | 700 | Call Us | |
| Pixel 10 128GB | 500 | Call Us | |
| Pixel 10 256GB | 600 | Call Us | |
| Pixel 10 Pro 128GB | Call Us | Call Us | |
| Pixel 10 Pro 256GB | Call Us | Call Us | |
| Pixel 10 Pro 512GB | Call Us | Call Us | |
| Pixel 10 Pro 1TB | Call Us | Call Us | |
| Pixel 10 Pro XL 256GB | Call Us | Call Us | |
| Pixel 10 Pro XL 512GB | Call Us | Call Us | |
| Pixel 10 Pro XL 1TB | Call Us | Call Us | |
| Pixel 10 Pro Fold 256GB | Call Us | Call Us | |
| Pixel 10 Pro Fold 512GB | Call Us | Call Us | |
| Pixel 10 Pro Fold 1TB | Call Us | Call Us | |
| Honor | Honor Products | ||
| Honor | Honor 70 | Call Us | |
| Honor | Honor 90 | 200 | |
| Honor | Magic 4 Pro 512GB | Call Us | |
| Honor | Magic 5 Pro 512GB | 280 | |
| Honor | Magic 6 Pro 512GB | 450 | |
| Honor | Magic 7 Pro 512GB | 680 | Call Us |
| Honor | Magic 7 Pro 1TB | Call Us | Call Us |
| Honor | Honor V2 512GB | 500 | |
| Honor | Magic V3 5G 512GB | Call Us | Call Us |
| Honor | Magic V5 512GB | Call Us | Call Us |
| Huawei | Huawei Products | ||
| Huawei | Mate XS 3 512GB | Call Us | Call Us |
| Huawei | Mate XS 2 512GB | 250 | |
| Huawei | Mate XS | 200 | |
| Huawei | Porsche Design Mate 40 RS | Call Us | |
| Huawei | Porsche Design Mate 30 RS | Call Us | |
| Huawei | Porsche Design Mate 20 RS | 280 | |
| Huawei | Porsche Design Mate RS 256GB | 150 | |
| Huawei | Porsche Design Mate 10 RS | 240 | |
| Huawei | Mate 50 Pro | 230 | |
| Huawei | Mate 40 Pro | 130 | |
| Huawei | Mate 30 Pro (8GB/256GB) | 100 | |
| Huawei | Mate 30 (8GB/128GB) | 50 | |
| Huawei | Mate 20 X | 100 | |
| Huawei | Mate 20 Pro | 130 | |
| Huawei | Mate 20 | 80 | |
| Huawei | P60 Pro 256GB | 300 | |
| Huawei | P50 Pocket 128GB | 200 | |
| Huawei | P50 Pocket Premium Edition 512GB | Call Us | |
| Huawei | P50 Pro 256GB | 150 | |
| Huawei | P40 Pro+ / P40 Pro Plus | 100 | |
| Huawei | P40 Pro | 60 | |
| Huawei | P40 | 50 | |
| Huawei | P30 Pro 512GB | 100 | |
| Huawei | Honor View 20 128GB | 70 | |
| Huawei | Honor View 20 256GB | 100 | |
| Huawei | Honor View 20 Pro | 100 | |
| Huawei | Mate XT 256GB | Call Us | |
| Huawei | Mate XT 512GB | Call Us | |
| Huawei | Mate XT 1TB | Call Us | |
| Huawei | Pua 70 Pro | Call Us | |
| Huawei | Pura 70 Ultra 512GB | Call Us | |
| LG | LG Products | ||
| LG | V40 ThinQ | 80 | |
| LG | V30 + | 40 | |
| Motorola | Motorola Products | ||
| Motorola | Razr 40 Ultra (8GB/256GB) | 100 | |
| Motorola | Razr 40 Ultra (12GB/512GB) | 130 | |
| Motorola | Razr 50 Ultra (8GB/256GB) | 250 | |
| Motorola | Razr 50 Ultra (12GB/512GB) | 300 | |
| Nothing | Nothing Products | ||
| Nothing | Phone 1 (8GB/128GB) | 100 | |
| Nothing | Phone 1 (8GB/256GB) | 130 | |
| Nothing | Phone 1 (12GB/256GB) | 140 | |
| Nothing | Phone 2 (12GB/256GB) | 220 | |
| Nothing | Phone 2 (12GB/512GB) | 250 | |
| Nothing | Phone 2a (12GB/256GB) | 100 | |
| Nothing | Phone 2a Plus 5G (12GB/256GB) | 150 | |
| Nothing | Phone 3a (12GB/256GB) | 150 | |
| Nothing | Phone 3a Pro (12GB/256GB) | 200 | |
| Nothing | Phone 3 (16GB/512GB) | Call Us | |
| OnePlus | OnePlue Products | ||
| OnePlus | OnePlus 15 (16GB/512GB) | Call Us | |
| OnePlus | OnePlus 13 (16GB/512GB) | Call Us | |
| OnePlus | OnePlus 13 (12GB/256GB) | Call Us | |
| OnePlus | OnePlus 12 16GB/512GB | 350 | |
| OnePlus | OnePlus 11 5G (8GB/128GB) | 200 | |
| OnePlus | OnePlus 11 5G (12GB/256GB) | 250 | |
| OnePlus | OnePlus 10 Pro 5G (8GB/128GB) | 80 | |
| OnePlus | OnePlus 10 Pro 5G (12GB/256GB) | 110 | |
| OnePlus | OnePlus 10 Pro 5G (12GB/512GB) | 140 | |
| OnePlus | OnePlus 10T (8GB/128GB) | 100 | |
| OnePlus | OnePlus 10T (12GB/256GB) | 120 | |
| OnePlus | OnePlus 10T (16GB/256GB) | 130 | |
| OnePlus | OnePlus 9 5G (8GB/128GB) | 80 | |
| OnePlus | OnePlus 9 5G (12GB/256GB) | 100 | |
| OnePlus | OnePlus Nord 4 (12GB/256GB) | Call Us | |
| OnePlus | OnePlus Nord 4 (16GB/512GB) | Call Us | |
| OnePlus | OnePlus Nord 5 (8GB/256GB) | 50 | |
| OnePlus | OnePlus Nord 5 (12GB/512GB) | 80 | |
| OnePlus | OnePlus Nord CE(16GB/256GB) | 100 | |
| Oppo | Oppo Products | ||
| Oppo | A3 Pro 5G (6GB/128GB) | 40 | |
| Oppo | A3 Pro 5G (8GB/256GB) | 60 | |
| Oppo | A3S | Call Us | |
| Oppo | A5 5G 128GB | 40 | |
| Oppo | A5 Pro 5G 128GB | 70 | |
| Oppo | A9 (2020) | 70 | |
| Oppo | A12 | 50 | |
| Oppo | A31 | 120 | |
| Oppo | A33 | 20 | |
| Oppo | A37f | 40 | |
| Oppo | A57 | 40 | |
| Oppo | A60 5G 256GB | 40 | |
| Oppo | A73 | 80 | |
| Oppo | A73S | 100 | |
| Oppo | A74 | 50 | |
| Oppo | A75 | 80 | |
| Oppo | A77 | 90 | |
| Oppo | A78 256GB | 50 | |
| Oppo | A78 128GB | 40 | |
| Oppo | A79 5G (8GB/256GB) | Call Us | |
| Oppo | A92 | 50 | |
| Oppo | A94 | 60 | |
| Oppo | A95 | 60 | |
| Oppo | A96 | 40 | |
| Oppo | AX7 | 40 | |
| Oppo | AX5 | 50 | |
| Oppo | AX5S (4GB/64GB) | 60 | |
| Oppo | F7 | 50 | |
| Oppo | Reno 10 Pro+ 5G (12GB/256GB) | 200 | |
| Oppo | Reno 10 5G (8GB/256GB) | 80 | |
| Oppo | Reno 10 Pro 5G (12GB/256GB) | 140 | |
| Oppo | Reno 11 5G (12GB/256GB) | 80 | |
| Oppo | Reno 11 Pro 5G (12GB/512GB) | 100 | |
| Oppo | Reno 11F 5G (8GB/256GB) | 50 | |
| Oppo | Reno 12 5G (12GB/256GB) | 120 | |
| Oppo | Reno 12 Pro 5G (12GB/512GB) | 180 | |
| Oppo | Reno 12F 5G (8GB/256GB) | 50 | |
| Oppo | Reno 13 5G (12GB/256GB) | 180 | |
| Oppo | Reno 13 F 5G (12GB/256GB) | 100 | |
| Oppo | Reno 13 Pro 5G (12GB/512GB) | 250 | |
| Oppo | Reno 14 5G | 280 | |
| Oppo | Reno 14 Pro 5G | 430 | |
| Oppo | Reno 14 F 5G | 150 | |
| Oppo | Reno 13 F 5G | Call Us | |
| Oppo | Reno 12 F 5G | Call Us | |
| Oppo | N2 Flip | 150 | |
| Oppo | Find X 128GB | 80 | |
| Oppo | Find X2 Pro | 100 | |
| Oppo | Find X3 Pro 5G (12GB/256GB) | 100 | |
| Oppo | Find X5 Pro (12GB/256GB) | 130 | |
| Oppo | Find X8 5G | 300 | |
| Oppo | Find X8 Pro 5G | 400 | |
| Oppo | Find X8 Ultra (16GB/512GB) | 620 | |
| Oppo | Find X9 | Call Us | |
| Oppo | Find X9 Pro | Call Us | |
| Oppo | Find N2 Flip 5G (8GB/256GB) | 180 | |
| Oppo | Find N3 Flip 5G | 300 | |
| Oppo | Find N3 Fold 5G | 450 | |
| Oppo | Find N5 (16GB/512GB) | Call Us | |
| Razer | Razer Products | ||
| Razer | Razer Phone 2 | 70 | |
| Razer | Razer Phone 1 | 40 | |
| Realme | Realme Products | ||
| Realme | GT 7 Pro 5G | Call Us | Call Us |
| Realme | Realme 14 5G | Call Us | Call Us |
| Realme | Realme 14X 5G | Call Us | Call Us |
| Realme | Realme 13 Pro + 5G | Call Us | Call Us |
| Realme | Realme 13 5G | Call Us | Call Us |
| Realme | Realme 13 + 5G | Call Us | Call Us |
| Realme | Realme 6i | 100 | |
| Realme | Realme 6 | 160 | |
| Realme | Realme 5i | 50 | |
| Samsung | Samsung Products | ||
| Samsung | FOLD SERIES | ||
| Samsung | Galaxy Z Fold 7 1TB | Call Us | Call Us |
| Samsung | Galaxy Z Fold 7 512GB | Call Us | Call Us |
| Samsung | Galaxy Z Fold 7 256GB | Call Us | Call Us |
| Samsung | Galaxy Z Fold 6 1TB | Call Us | |
| Samsung | Galaxy Z Fold 6 512GB | Call Us | |
| Samsung | Galaxy Z Fold 6 256GB | Call Us | |
| Samsung | Galaxy Z Fold 5 1TB | 630 | |
| Samsung | Galaxy Z Fold 5 512GB | 570 | |
| Samsung | Galaxy Z Fold 5 256GB | 520 | |
| Samsung | Galaxy Z Fold 4 1TB | 400 | |
| Samsung | Galaxy Z Fold 4 512GB | 380 | |
| Samsung | Galaxy Z Fold 4 256GB | 330 | |
| Samsung | Galaxy Z Fold 3 Thom Browne Edition | Call Us | |
| Samsung | Galaxy Z Fold 3 512GB | 210 | |
| Samsung | Galaxy Z Fold 3 256GB | 180 | |
| Samsung | Flip Series | ||
| Samsung | Galazy Z Flip 7 5G 256GB | 550 | Call Us |
| Samsung | Galazy Z Flip 7 5G 512GB | 650 | Call Us |
| Samsung | Galazy Z Flip 7 FE 5G 128GB | 300 | Call Us |
| Samsung | Galazy Z Flip 7 FE 5G 256GB | 450 | Call Us |
| Samsung | Galaxy Z Flip 6 256GB | 400 | Call Us |
| Samsung | Galaxy Z Flip 6 512GB | 450 | Call Us |
| Samsung | Galaxy Z Flip 5 512GB | 720 | |
| Samsung | Galaxy Z Flip 5 4G 256GB | 300 | |
| Samsung | Galaxy Z Flip 5 5G 512GB | 330 | |
| Samsung | Galaxy Z Flip 4 4G 128GB | 140 | |
| Samsung | Galaxy Z Flip 4 5G 256GB | 160 | |
| Samsung | Galaxy Z Flip 4 5G 512GB | 180 | |
| Samsung | Galaxy Z Flip 3 Thom Browne Edition | Call Us | |
| Samsung | Note Series | ||
| Samsung | Galaxy Note 20 Ultra 5G | 100 | |
| Samsung | Galaxy Note 20 5G | 80 | |
| Samsung | Galaxy Note 20 4G | 70 | |
| Samsung | Galaxy Note 10 Plus 512GB | 80 | |
| Samsung | Galaxy Note 10 Plus 256GB | 50 | |
| Samsung | Galaxy Note 10 256GB | 50 | |
